New Yamaha Motorcycles
Yamaha XJR1300 from Morse's Motorcycles
| Pricing: | |
|---|---|
| Our Price : | £ P.O.A |
| Specifications: | |
| Colours : | Black / Silver |
| Model Year : | 2010 |
| Cylinders : | 4 |
| Engine Type : | 4-stroke |
| Engine Capacity : | 1251cc |
| Induction : | Fuel Injection |
| Ignition : | TCI |
| Starter : | Electric |
| Lubrication : | Wet Sump |
| Cooling : | Air |
| Gears : | 5 |
| Clutch : | Wet, multiple disc coil spring |
| Frame : | Steel double cradle |
| Front Suspension : | Telescopic forks |
| Rear Suspension : | Swingarm |
| Front Brake : | 298mm discs |
| Rear Brake : | 267mm disc |
| Front Tyre : | 120/70 17 |
| Rear Tyre : | 180/55 17 |
| Length : | 2175mm |
| Width : | 765mm |
| Wheelbase : | 1500mm |
| Seat Height : | 795mm |
| Dry Weight : | 222kg |
| Fuel Capacity Total : | 21 litres |
| Description: | |
| When you want proper muscle there’s no substitute for cc. The XJR1300 bursts with 1,251cc of genuine air-cooled performance and is packed with cutting-edge technology. The XJR1300 is powerfully built, with an awesome chassis and in-your-face engine architecture. And the XJR has a reputation that goes before it – authentic, tough, muscular, uncompromising. Rule number one on the street: no one messes with the XJR1300. | |




