New Yamaha Motorcycles
Yamaha XJ6 / ABS from Morse's Motorcycles
| Pricing: | |
|---|---|
| Our Price : | £ P.O.A |
| Specifications: | |
| Colours : | Red / White / Black |
| Model Year : | 2010 |
| Cylinders : | 4 |
| Engine Type : | 4-stroke In-Line |
| Engine Capacity : | 600cc |
| Induction : | Fuel Injection |
| Ignition : | TCI |
| Starter : | Electric |
| Lubrication : | Wet Sump |
| Cooling : | Liquid |
| Gears : | 6 |
| Clutch : | Wet, multiple disc |
| Frame : | Steel, diamond shaped |
| Front Suspension : | Telescopic Fork |
| Rear Suspension : | Swingarm (monocross) |
| Front Brake : | Dual discs 298mm |
| Rear Brake : | Single disc 245mm |
| Front Tyre : | 120/70 ZR17 |
| Rear Tyre : | 160/60 ZR17 |
| Length : | 2120mm |
| Width : | 770mm |
| Wheelbase : | 1440mm |
| Seat Height : | 785mm |
| Fuel Capacity Total : | 17.3l |
| Oil Capacity : | 3.4l |
| Description: | |
| This funky, naked version of the XJ6 Diversion is pure Yamaha spirit with serious street attitude. Its compact chassis creates easy handling, while the 600cc liquid-cooled, 4-stroke, inline, 4-cylinder engine delivers good bottom power with plenty of acceleration. Its low-seat height and low weight help to create a road-hugging, streamlined machine, and the XJ6/ABS’s four-into-one exhaust with midship muffler centralizes mass for enhanced agility. Digital fuel injection and a three-way catalyzer, with O2 sensor, enable improved fuel consumption. The adjustable handlebars complete the perfect picture. |
|




