New Yamaha Motorcycles
Yamaha XJ6 Diversion / ABS from Morse's Motorcycles
| Pricing: | |
|---|---|
| Our Price : | £ P.O.A |
| Specifications: | |
| Colours : | White / Black / Red |
| Model Year : | 2010 |
| Cylinders : | 4 |
| Engine Type : | 4-stroke In-Line |
| Engine Capacity : | 600cc |
| Induction : | Fuel Injection |
| Ignition : | TCI |
| Starter : | Electric |
| Lubrication : | Wet Sump |
| Cooling : | Liquid |
| Gears : | 6 |
| Clutch : | Wet, multiple disc |
| Frame : | Steel, diamond shaped |
| Front Suspension : | Telescopic Fork |
| Rear Suspension : | Swingarm (monocross) |
| Front Brake : | Dual discs 298mm |
| Rear Brake : | Single disc 245mm |
| Front Tyre : | 120/70 ZR17 |
| Rear Tyre : | 160/60 ZR17 |
| Length : | 2120mm |
| Width : | 770mm |
| Wheelbase : | 1440mm |
| Seat Height : | 785mm |
| Fuel Capacity Total : | 17.3l |
| Oil Capacity : | 3.4l |
| Description: | |
| No matter whether you’re a new or experienced rider, the XJ6 Diversion has the quality to ensure every ride is filled with enjoyment and satisfaction. From the lightweight cast wheels that keep unsprung weight low to the 41 mm front forks and monocross rear suspension that deliver impressive roadholding, this is a superior all-rounder. The 600cc liquid-cooled 4-cylinder engine is capable of great torque, especially at low revs, while brakes are at your fingertips. The XJ6 lets you appreciate your journey: adjustable handlebars guarantee a comfortable riding position and a half-fairing protects you from wind and other elements. |
|




