New Yamaha Motorcycles
Yamaha WR250X from Morse's Motorcycles
| Pricing: | |
|---|---|
| Our Price : | £ P.O.A |
| Specifications: | |
| Colours : | Blue / Black |
| Model Year : | 2010 |
| Cylinders : | 1 |
| Engine Type : | 4-stroke |
| Engine Capacity : | 250cc |
| Bore : | 77.0mm |
| Stroke : | 53.6mm |
| Induction : | Fuel Injection |
| Ignition : | TCI |
| Starter : | Electric |
| Lubrication : | Wet Sump |
| Cooling : | Liquid |
| Gears : | Constant mesh, 6-speed |
| Clutch : | Wet, multiple disc coil spring |
| Frame : | Semi double cradle |
| Front Suspension : | Telescopic forks |
| Rear Suspension : | Swingarm (Link suspension) |
| Front Brake : | 298mm disc |
| Rear Brake : | 230mm disc |
| Front Tyre : | 110/70-17 |
| Rear Tyre : | 140/70-17 |
| Length : | 2115mm |
| Width : | 810mm |
| Wheelbase : | 1425mm |
| Seat Height : | 895mm |
| Fuel Capacity Total : | 7.6l |
| Description: | |
| An outstanding no-compromise Supermotard, the WR250X is based on Yamaha’s champion WR-F and YZ-F off-road race bikes, and is built to deliver utter exhilaration – whether on city streets or twisty back roads. Revving hard all the way to 10,000 rpm, it’s powered by a liquid-cooled, 4-stroke, DOHC, 4-valve, single-cylinder engine. With electronic fuel injection and a 6-speed gearbox, the WR250X runs hard and fast, while the 298 mm front disc and 230 mm rear disc scrub off speed at your command. Compact, lightweight and brilliantly agile, it features 17 inch wheels with sticky sports tyres, aluminium frame, upside-down front forks and a link-type Monocross rear suspension system. | |



