New Yamaha Motorcycles
Yamaha WR125X from Morse's Motorcycles
| Pricing: | |
|---|---|
| Our Price : | £ P.O.A |
| Specifications: | |
| Colours : | Black / Blue |
| Model Year : | 2010 |
| Cylinders : | 1 |
| Engine Type : | 4-stroke |
| Engine Capacity : | 124.7cc |
| Induction : | Fuel Injection |
| Ignition : | TCI (Digital) |
| Starter : | Electric |
| Lubrication : | Wet Sump |
| Cooling : | Liquid |
| Gears : | 6 |
| Clutch : | Wet, multiple disc coil spring |
| Frame : | Steel double cradle |
| Front Suspension : | Telescopic forks |
| Rear Suspension : | Swingarm (Link suspension) |
| Front Brake : | Single disc 298mm |
| Rear Brake : | Singel disc 220mm |
| Front Tyre : | 110/70 17 |
| Rear Tyre : | 140/70 17 |
| Length : | 2095mm |
| Width : | 835mm |
| Wheelbase : | 1430mm |
| Seat Height : | 920mm |
| Fuel Capacity Total : | 8.5l |
| Oil Capacity : | 1.15l |
| Description: | |
Get on the WR125X and the first thing you’ll notice is its sheer physical presence. With a full-sized Supermoto design, it’s easy to mistake this for a higher capacity bike. But the surprises don’t end there. Twist the throttle and feel the punchy response of a fuel-injected, liquid-cooled, 4-stroke, 4-valve, SOHC single-cylinder engine as it delivers an rpm count that’ll have you tearing up city streets and back roads. For great road holding, 41 mm front forks and linkage-type Monocross suspension are combined with a massive 140-section sports rear tyre. And 432 mm (17 inch) front and rear wheels get remarkable stopping power from a 298 mm front disc and 220 mm rear disc. |
|



